Sahithyan's S1
Dimensions & Units
Common
Property | Dimension | Units |
---|---|---|
Force | ||
Energy/Work | ||
Power | ||
Frequency | ||
Momentum |
Electrical Fundamenta-a
Property | Dimension | Units |
---|---|---|
Charge | ||
Current | ||
Voltage | ||
Resistivity | ||
Resistance | ||
Conductivity | ||
Capacitance | ||
Inductance | ||
Current Density | ||
Electric Field | ||
Impedance | ||
Admittance | ||
Reactance | ||
Active Power | ||
Reactive Power | ||
Apparent Power |
Conversions
Unit | Equal to |
---|---|
Farad (F) | |
Henry (H) |
Fluid Mechanics
Property | Dimension | Units |
---|---|---|
Mass Density | ||
Specific Weight or Unit Weight | ||
Relative Densiry or Specific Density | - | - |
Bulk Modulus | ||
Vapour Pressure | ||
Surface Tension | ||
Coefficient of dynamic viscosity | ||
Coefficient of kinematic viscosity | ||
Pressure | ||
Flow rate | ||
Head | ||
Datum head | ||
Pressure head | ||
Velocity head | ||
Loss coefficient |
Conversions
Unit | Equal to |
---|---|
Poise (P) | |
Stokes (st) | |
Pascal (Pa) | |
Bar (bar) |
Mechanics
Statics
Property | Dimension | Unit |
---|---|---|
First moment of area | ||
Second moment of area | ||
Product of moment of area | ||
Polar moment of area | ||
Radius of gyration |
Properties of Materials
Property | Dimension | Units |
---|---|---|
Planar density | ||
Stress | ||
Strain | - | - |
Yield strength | ||
Young’s modulus | ||
Secant modulus | ||
Tangent modulus | ||
Poisson’s ratio | - | - |
Toughness | ||
Carrier Concentration | ||
Carrier Mobility | ||
Charge Sensitivity | ||
Temperature Coefficient of Resistivity |