Sahithyan's S1 -- Properties of Materials
Summary of the 4
sc | bcc | fcc | hcp | |
---|---|---|---|---|
Unit cell | ||||
Constants | ||||
With atom radius | ||||
Volume | ||||
Atoms per unit cell | 1 | 2 | 4 | 6 |
Composition | ||||
Near-neigbour distance | ||||
Coordination number | 6 | 8 | 12 | 12 |
APF | 52.36% | 68% | 74% | 74% |
Examples | Po | Fe, Cr, W | Al, Cu, Ni | Mg, Zn |
Sources of the images:
- Simple cubic: Original file @ Wikipedia
- Body-centered cubic: Original file @ Wikipedia
- Face-centered cubic: Original file @ Wikipedia
- Hexagonal close-packed: By Original: Dornelf Vector: DePiep - Own work based on: Hexagonal close packed.png, CC BY-SA 3.0, Link